Contact John Easterbrook for any questions
regarding the current market trends.
916-224-7653 or john.easterbrook@spmc.com
| FHFA | Rate | Points | Change |
| 15 Yr. Fixed | 3.26% | 1.25 | -0.06 |
| 30 Yr. Fixed | 3.90% | 1.28 | -0.03 |
| MBA | |||
| 30 Yr. Fixed | 4.23% | 0.37 | -0.03 |
| 15 Yr. Fixed | 3.41% | 0.31 | -0.03 |
| 30 Yr. Jumbo | 4.18% | 0.30 | -0.03 |
| 30 Yr. FHA | 4.01% | 0.18 | -0.03 |
| 5/1 ARM | 3.03% | 0.37 | -0.06 |
| Freddie Mac | |||
| 30 Yr. Fixed | 4.09% | 0.60 | +0.05 |
| 15 Yr. Fixed | 3.25% | 0.60 | +0.05 |
| 1 Yr. ARM | 2.50% | 0.30 | -- |
| 5/1 Yr. ARM | 2.96% | 0.50 | +0.03 |
| MND's Daily Rate Survey | |||||
| 52 Week | |||||
| Product | Today | Yesterday | Change | Low | High |
| 30 Yr FRM | 4.08% | 4.07% | +0.01 | 3.55% | 4.26% |
| 15 Yr FRM | 3.26% | 3.25% | +0.01 | 2.95% | 3.41% |
| FHA 30 Year Fixed | 3.75% | 3.75% | -- | 3.25% | 3.85% |
| Jumbo 30 Year Fixed | 3.85% | 3.84% | +0.01 | 3.57% | 4.11% |
| 5/1 Yr ARM | 3.08% | 3.07% | +0.01 | 2.95% | 3.25% |
No comments:
Post a Comment